Total members
11
16 active on projects
Dues cleared
73%
8 / 11 members cleared
Avg attendance
73%
8 present at last meeting
Overdue payments
1
1 member need follow-up
| Member | Attendance | Dues Status | Cleared on | Last Active | Action | ||
|---|---|---|---|---|---|---|---|
![]() Adebayo Sodiq Babatunde President | a.babatunde@rotaract9126.org | 100% | Cleared | Jul 1 | Online | - | |
Sola Adebayo Vice President | s.adebayo@rotaract9126.org | 92% | Cleared | Jul 3 | Today | - | |
Kayode Faleye Secretary | k.faleye@rotaract9126.org | 88% | Pending | - | Yesterday | ||
Yetunde Balogun Director | y.balogun@rotaract9126.org | 96% | Cleared | Jul 5 | Today | - | |
Gbemisola Awoyemi Director | g.awoyemi@rotaract9126.org | 84% | Cleared | Jul 4 | 3 days ago | - | |
Victor Adeleke Member | v.adeleke@rotaract9126.org | 78% | Cleared | Jul 10 | 2 days ago | - | |
Damilola Ajayi Member | d.ajayi@rotaract9126.org | 70% | Pending | - | 5 days ago | ||
Chukwuemeka Obi Member | c.obi@rotaract9126.org | 82% | Cleared | Jul 8 | Today | - | |
Zainab Alabi Member | z.alabi@rotaract9126.org | 90% | Cleared | Jul 2 | Yesterday | - | |
Tunde Bakare Member | t.bakare@rotaract9126.org | 75% | Cleared | Jul 15 | 4 days ago | - | |
Maryam Hassan Member | m.hassan@rotaract9126.org | 58% | Overdue | - | 1 week ago |
Showing 11 of 11 members8 / 11 dues cleared

